Poinciana Plaza
1225 West 45th Street
West Palm Beach, FL 33407 Map Listing...

Catylist ID: 2109250
Listing Actions
View FullscreenStreet View
View FullscreenMap
Driving Directions and Aerial Imagery:
Google Maps |
Bing Maps |
Yahoo Maps
Bird's Eye View
|
Property Type: |
Shopping Center
for Lease
Neighborhood Center |
| Contiguous Space: | 2,400 SF |
| Total Available: | 2,400 SF |
| Rental Rate: | $16 PSF (Annual) |
| Monthly Rent: | $3,200 |
| Lease Types: | NNN |
| Property Status: | Existing |
| Last Updated: | 8/31/2010 |
2000 CensusDemographic Statistics |
| Proximity: | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Total Population: | 9,529 | 83,656 | 166,061 |
| Median Age: | 32 | 35 | 38 |
| Households: | 2,970 | 33,597 | 71,704 |
| Avg. Household Income: | $42,676 | $51,965 | $56,949 |
| More Demographic Statistics | |||
For More Information, Contact… |
|
Cohen Commercial Realty, Inc. |
Sponsored Advertisements
| Note: The information presented herein is provided as is, without warranty of any kind. Neither REALTORS® Commercial Alliance - Palm Beaches nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |
