Oak Ridge Business Park
1860 Old Okeechobee Road
West Palm Beach, FL 33409 Map Listing...
Catylist ID: 2107389
< Image 1 of 1 >
Listing Actions
Attachments & Media
View FullscreenStreet View
View FullscreenMap
Driving Directions and Aerial Imagery:
Google Maps |
Bing Maps |
Yahoo Maps
Bird's Eye View
|
Property Type: |
Office
for Sale
(Also listed for Lease)
Business Park |
| Building Size (RSF): | 3,000 SF |
| Sale Price: | $295,000 |
| Unit Price: | $98.33 Per SF |
| Building Name: | Oak Ridge Business Park |
| Property Status: | Existing |
| Class of Space: | Class B |
| Sale Terms: | Cash to Seller |
| Last Updated: | 9/3/2010 |
Property Overview |
| Oak Ridge Business Park is a five building office condominium park. The two available spaces are located in building 100. Units 105 and 106 consist of fully air conditioned spaces with 4 built out office spaces 3 restrooms, a reception area, showroom, conference room, break room, large open service area, Warehouse space with a 10 X 12 ft rollup door in the rear and More !!! The building is of quality concrete construction. The property is connected to both water and sewer through the city of West Palm Beach. The electric is supplied by Florida Power & Light. |
Tenant Profile |
| Tenancy: | Multiple Tenants |
Additional Details |
| Nearest MSA: | Miami-Fort Lauderdale-Pompano Beach |
| County: | Palm Beach |
| Property Use Type: | Vacant/Owner-User |
| Zoning: | Industrial - City of WPB |
| Property Located Between: | Okeechobee Blvd and Australian Ave |
| Side of Street: | South |
| Highway(s) Access: | Excellent Access to I-95 |
| Area Description: | This property is located on the south side of Old Okeechobee Road, between Okeechobee Blvd and Australian Ave. The property is located close to two I-95 interchanges (Okeechobee Blvd and Belvedere Road), Palm Beach International Airport and Downtown West Palm Beach. |
| Total Number of Buildings: | 5 |
| Number of Stories: | 1 |
| Year Built: | 1984 |
| Construction/Siding: | Concrete |
| Parking Type: | Surface |
| Parking Description: | 3.70 spaces per 1000 sf |
| Heat Type: | Electricity |
| Internet Access: | Other |
| Zoning Description: | Industrial - City of West Palm Beach |
2000 CensusDemographic Statistics |
| Proximity: | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Total Population: | 8,571 | 83,128 | 197,969 |
| Median Age: | 36 | 36 | 37 |
| Households: | 3,502 | 34,705 | 82,158 |
| Avg. Household Income: | $37,167 | $59,624 | $54,883 |
| More Demographic Statistics | |||
For More Information, Contact… |
|
561-793-9810 [Office]
561-707-3941 [Mobile]
561-793-9914 [Fax]
Send Email, View Profile
Additional Associates:
John F. Schmidt
|
Sponsored Advertisements
| Note: The information presented herein is provided as is, without warranty of any kind. Neither REALTORS® Commercial Alliance - Palm Beaches nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |
