Tall Pines Phase II
480 Tall Pines Road
West Palm Beach, FL 33413 Map Listing...
Catylist ID: 1862314
< Image 1 of 1 >
Listing Actions
View FullscreenStreet View
View FullscreenMap
Driving Directions and Aerial Imagery:
Google Maps |
Bing Maps |
Yahoo Maps
Bird's Eye View
|
Property Type: |
Industrial
for Lease
Industrial-Business Park |
| Contiguous Space: | 2,400 SF |
| Total Available: | 2,400 SF |
| Rental Rate: | $8.50 PSF (Annual) |
| Monthly Rent: | $1,700 |
| Lease Types: | Gross Lease |
| Ceiling: | 20 ft. |
| Docks/Doors: | 1 Dock, 1 Door |
| Office SF: | 240 SF |
| Drive In Bays: | 1 |
| Property Status: | Existing |
| Last Updated: | 3/11/2010 |
Property Overview |
|
Leased Yards available with Bays. Bay sizes from 2,400 sf with a 240 sf A/C'd office per bay. Single story - storage mezzanine above office. One grade level 12 X 12 ft rollup door in rear. 20 ft clear ceiling height. CBS Construction with Twin Tee Roof. CBS demising walls. Truck Ramp to convert Dock-high to grade level loads - Common to tenants. Heavy three phase power. Zoned IL, Palm Beach County. |
Expand All Hide All Available Space
| Suite: 480 - F | 2,400 SF | $8.50 PSF (Annual) Gross Lease |
| Minimum Divisible: | 2,400 SF | |
| Max Contiguous: | 2,400 SF | |
| Space Description: | Bay sizes from 2,400 sf with a 240 sf A/C'd office per bay. Single story - (no mezzanine) One grade level 12 X 12 ft rollup door in rear. 20 ft clear ceiling height. CBS Construction with Twin Tee Roof. CBS demising walls. Truck Ramp to convert Dock-high to grade level loads - Common to tenants. Heavy three phase power. Zoned IL, Palm Beach County. | |
| Space Subcategory: | Industrial-Business Park , Warehouse/Distribution | |
| Date Available: | 12/1/2009 | |
| Lease Term: | 12 Months | |
| Space Type: | Relet | |
| Parking Spaces | 3 | |
| Loading Docks | 1 | |
| Loading Doors | 1 | |
| Drive In Bays | 1 | |
| Office Space | 240 SF | |
Additional Details |
| Nearest MSA: | Miami-Fort Lauderdale-Pompano Beach |
| County: | Palm Beach |
| Zoning: | IL |
| Parking Ratio: | 1.50 |
| Parking Description: | Nearby Yard Space available, fenced, gated. Not leased separately from bays. |
| Amps: | 125 |
| X-Phase: | 3 |
| Lighting: | Fluorescent |
| Internet Access: | DSL |
2000 CensusDemographic Statistics |
| Proximity: | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Total Population: | 3,555 | 70,976 | 185,771 |
| Median Age: | 35 | 37 | 38 |
| Households: | 1,151 | 29,320 | 77,593 |
| Avg. Household Income: | $66,295 | $44,005 | $46,423 |
| More Demographic Statistics | |||
For More Information, Contact… |
|
561-793-9810 [Office]
561-262-4237 [Mobile]
561-793-9914 [Fax]
Send Email, View Profile
Additional Associates:
Frederick J. Schmidt
|
Sponsored Advertisements
| Note: The information presented herein is provided as is, without warranty of any kind. Neither REALTORS® Commercial Alliance - Palm Beaches nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |

