Tall Pines Industrial Park Phase I
350 Tall Pines Road
Unit J West Palm Beach, FL 33413 Map Listing...
Catylist ID: 1833797
< Image 1 of 1 >
Listing Actions
Attachments & Media
View FullscreenStreet View
View FullscreenMap
Driving Directions and Aerial Imagery:
Google Maps |
Bing Maps |
Yahoo Maps
Bird's Eye View
|
Property Type: |
Industrial
for Sale
Industrial-Business Park |
| Building Size (RSF): | 2,170 SF |
| Sale Price: | $184,500 |
| Unit Price: | $85.02 Per SF |
| Ceiling: | 20 ft. |
| Docks/Doors: | 2 Doors |
| Office SF: | 220 SF |
| Drive In Bays: | 2 |
| Building Name: | Tall Pines Industrial Condo |
| Property Status: | Existing |
| Gross Building Area (GBA): | 52,080 SF |
| Sale Terms: | Owner Financing |
| Distressed Property: | Yes |
| Last Updated: | 3/17/2010 |
Property Overview |
|
Unit 350-J 2170 sf Bay, each with a 350sf Air Conditioned office space, and secure tool room. Loft/mezzanine above office for light to medium storage uses. Single story, 17.5 ft clear ceiling height. CBS Construction with Twin Tee Roof. CBS demising walls One Grade Level 12 X 12 ft overhead door in rear. Three-phase power (125 amp panel, 120/208V wye) Tall Pines Industrial Park is located near the intersection of Southern Blvd and Jog Road, just East of Florida's Turnpike with easy access to I-95 Condo-ized. bays for Lease and bays for sale. Zoned IL, Palm Beach County - Built 2003 |
Additional Details |
| Nearest MSA: | Miami-Fort Lauderdale-Pompano Beach |
| County: | Palm Beach |
| Property Use Type: | Vacant/Owner-User |
| Zoning: | IL |
| Road Type: | Paved |
| Total Number of Buildings: | 2 |
| Number of Stories: | 1 |
| Year Built: | 2003 |
| Roof Type: | Flat |
| Construction/Siding: | Concrete |
| Parking Ratio: | 1.50 |
| Parking Type: | Surface |
| X-Phase: | 3 |
| Heat Type: | Electricity |
Price History
| Date | Event | Price | Notes |
|---|---|---|---|
| 3/16/2010 | Price Change | $184,500 | 15% Reduction |
| 12/11/2009 | Price Change | $217,000 | 41.2% Reduction |
| 9/23/2009 | Listed | $368,900 | Original Price |
2000 CensusDemographic Statistics |
| Proximity: | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Total Population: | 3,437 | 73,802 | 186,172 |
| Median Age: | 34 | 36 | 38 |
| Households: | 1,237 | 30,551 | 77,731 |
| Avg. Household Income: | $65,915 | $45,090 | $46,774 |
| More Demographic Statistics | |||
For More Information, Contact… |
|
561-793-9810 [Office]
561-707-3941 [Mobile]
561-793-9914 [Fax]
Send Email, View Profile
Additional Associates:
John F. Schmidt
|
Sponsored Advertisements
| Note: The information presented herein is provided as is, without warranty of any kind. Neither REALTORS® Commercial Alliance - Palm Beaches nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |

